Vancouver SUP Challenge

Jericho Sailing Centre – July 30, 2023

Vancouver British Columbia, Canada

2011 Results

4 KM COURSE

1 Mike Darbyshire 29:53 14′
2 Gary Parsons 31:03 14′
3 Beau Whitehead 31:42 12’6
4 Kimo Jandoc 32:39 12’6
5 Stu Mcmaster 33:16 15′
6 Lina Augaitis 33:19 12’6 (1st Female)
7 Paul Player 34:33 15′
8 Shannon Bell 35:13 12’6
9 Kelvin Humenny 36:47 12′ (1st surfboard class)
10 Frederick Buxbaum 37:24 12′
11 Nick O’Angelo 40:29 12’6
12 Chris Hromek 41:44 12′
13 Mike Bjorge 42:08 14′
14 Garth Day 42:53 12’6
15 Ross Creasy 43:25 12’6
16 Megan Boyd 47:24 12’6
17 Richard Cleland 48:15 12’6
18 Sean Morley 49:40 12′
19 Catherine Salinar 58:00 12′
20 Scott Robertson 59:11 12′
21 Jay Derkson 59:19 12′
22 Hamish Craig 59:32 12′
Sandra Dajani ?
Seamus Chester ?

SUP RELAY

1 DEEP COVE 30:04 Mike Darbyshire/Lina Augaitis/Kimo Jandoc
2 Jericho Oceanman 30:33 Gary Parsons/Shannon Bell/Kelvin Humenny
3 Windsure 37:25 Diego Dewough/Dale Rollings/Frederick Buxbahm
4 Los Angelos 38:33 Nick O’angelo/Mike Bjorge/Stu Mcmaster
5 5th Open Ocean 42:52 Richard Cleland/Sandy Dejani Tregonning/Ross Creasy
6 6th Pacific Boarder 43:53 Blake/Cam/Shamus

SPRINTS (12′)

Top 3 (male) Kelvin Humenny
Gary Parsons
Frederick Buxbahm
Top 3 (female) Lina Augaitis
Shannon Bell
Megan Boyd