Vancouver SUP Challenge

Jericho Sailing Centre – July 30, 2023

Vancouver British Columbia, Canada

2018 Results

5km Overall -Women

Place Bib Name Age Time Difference Pace (km/h) Points Category
1 21 Yuka Sato 31 33:58.3 8.8 40 Women – Open
2 32 April Zilg 31 34:52.3 +0:54.0 8.6 39 Women – Open
3 31 Lina Augaitis 37 35:05.1 +1:06.8 8.6 38 Women – Open
4 6 Shannon Bell 44 36:56.9 +2:58.6 8.1 36 Women – Open
5 56 Sarah Sandstrom 38 37:31.0 +3:32.7 8 35 Women – Open
6 64 Krista Cline 25 39:01.9 +5:03.6 7.7 34 Women – Open
7 42 Karly Darbyshire 30 39:45.2 +5:46.9 7.5 33 Women – Open
8 36 Shauna Magowan 42 40:34.8 +6:36.5 7.4 32 Women – Open
9 19 Marie-Claude Bozek 39 40:57.9 +6:59.6 7.3 31 Women – Open
10 10 Emma Wong 15 40:59.2 +7:00.9 7.3 30 Junior Women – 17 & under
11 39 Klara Schwab 37 44:10.7 +10:12.4 6.8 29 Women – Open
12 60 Laurice Noel 25 44:28.3 +10:30.0 6.7 28 Women – Open
13 65 Margaret Langford 48 45:40.9 +11:42.6 6.6 27 Women – Open
14 44 Emily Raymond 29 46:23.5 +12:25.2 6.5 26 Women – Open
15 20 Giulia Capelli 54 46:23.8 +12:25.5 6.5 25 Women – 50+
16 25 Holly Rasmussen 50 49:44.6 +15:46.3 6 24 Women – 50+
17 67 Nikki Johnston 33 50:55.6 +16:57.3 5.9 23 Women – Open
18 62 Nicole Fournier 39 51:16.2 +17:17.9 5.9 22 Women – Open
19 35 Sarah Sinanan 49 52:25.9 +18:27.6 5.7 21 Women – Open
20 18 Stephanie Shideler 43 DNF       Women – Open
13 Lindi Mondavi 40 DNS   Women – Open
40 Bria Luis 18 DNS   Women – Open

5km Overall -Men

Place Bib Name Age Time Difference Pace (km/h)   Category
1 14 Mo Freitas 21 32:19.8 9.3 40 Men – Open
2 57 Garrett Fletcher 27 33:00.8 +0:41.0 9.1 39 Men – Open
3 41 Mike Darbyshire 31 33:45.8 +1:26.0 8.9 38 Men – Open
4 5 Evan Gerbrecht 18 33:52.1 +1:32.3 8.9 37 Men – Open
5 26 Geordie Goodman 25 33:58.9 +1:39.1 8.8 36 Men – Open
6 33 Matthew Abbott 31 34:05.5 +1:45.7 8.8 35 Men – Open
7 8 Adam Gerbrecht 16 34:14.9 +1:55.1 8.8 34 Junior Men – 17 & under
8 12 Dan Miller 38 36:00.7 +3:40.9 8.3 33 Men – Open
9 23 Tony Webster 48 36:12.1 +3:52.3 8.3 32 Men – Open
10 4 Imre Mihalik 22 36:15.9 +3:56.1 8.3 31 Men – Open
11 15 Tim Quarles 59 36:35.0 +4:15.2 8.2 30 Men – 50+
12 37 Robb McEachran 42 37:08.5 +4:48.7 8.1 29 Men – Open
13 43 Layne Stambaugh 35 37:50.1 +5:30.3 7.9 28 Men – Open
14 63 Chris Spotzl 42 38:07.5 +5:47.7 7.9 27 Men – Open
15 69 Paul Torriero 51 38:22.4 +6:02.6 7.8 26 Men – 50+
16 9 Rupert Wong 54 38:23.1 +6:03.3 7.8 25 Men – 50+
17 29 David Smart 50 38:33.7 +6:13.9 7.8 24 Men – 50+
18 53 Warren Stanhope 43 39:28.7 +7:08.9 7.6 23 Men – Open
19 22 James Thesiger 28 39:34.1 +7:14.3 7.6 22 Men – Open
20 28 David Moffat 50 39:38.5 +7:18.7 7.6 21 Men – 50+
21 17 Eric Nordstrom 51 39:40.0 +7:20.2 7.6 20 Men – 50+
22 11 Chris Grieve 48 39:46.6 +7:26.8 7.5 19 Men – Open
23 34 Mike Bremner 52 40:14.7 +7:54.9 7.5 18 Men – 50+
24 7 Peter Allen 34 40:40.5 +8:20.7 7.4 17 Men – Open
25 45 Benjamin Gradle 34 41:35.4 +9:15.6 7.2 16 Men – Open
26 59 Robin Coope 48 42:08.9 +9:49.1 7.1 15 Men – Open
27 47 Sam Fitz-James 15 42:13.8 +9:54.0 7.1 14 Junior Men – 17 & under
28 50 Kevin O’Brien 51 43:48.6 +11:28.8 6.8 13 Men – 50+
29 24 Brian Raymer 62 43:50.0 +11:30.2 6.8 12 Men – 50+
30 48 Perez Vermeulen 18 43:58.4 +11:38.6 6.8 11 Men – Open
31 55 Wyatt Gatzke 17 44:02.1 +11:42.3 6.8 10 Junior Men – 17 & under
32 3 Scott Burton 42 44:10.2 +11:50.4 6.8 9 Men – Open
33 49 Connor Isaacs 22 44:22.9 +12:03.1 6.8 8 Men – Open
34 27 Neil Trouton 47 44:47.0 +12:27.2 6.7 7 Men – Open
35 51 Troy Hudson 41 45:10.8 +12:51.0 6.6 6 Men – Open
36 30 William Smart 12 45:23.4 +13:03.6 6.6 5 Junior Men – 17 & under
37 58 Dean Burke 46 45:34.5 +13:14.7 6.6 4 Men – Open
38 61 Serge Noel 57 46:47.6 +14:27.8 6.4 3 Men – 50+
39 38 Ocean Bell Parsons 12 49:27.2 +17:07.4 6.1 2 Junior Men – 17 & under
40 54 Fin Stanhope 10 57:46.1 +25:26.3 5.2 1 Junior Men – 17 & under
41 46 Elad Shay 49 58:00.0 +25:40.2 5.2 0 Men – Open
1 Gary Parsons 58 DNS   Men – 50+
2 Sam Biggs 26 DNS   Men – Open
16 Jeremy Poettcker 47 DNS   Men – Open
66 Shane Fillinger 10 DNS   Junior Men – 17 & under

5km Junior Men <17

Place Bib Name Age Time Difference Pace (km/h)
1 8 Adam Gerbrecht 16 34:14.9 8.8
2 47 Sam Fitz-James 15 42:13.8 +7:58.9 7.1
3 55 Wyatt Gatzke 17 44:02.1 +9:47.2 6.8
4 30 William Smart 12 45:23.4 +11:08.5 6.6
5 38 Ocean Bell Parsons 12 49:27.2 +15:12.3 6.1
6 54 Fin Stanhope 10 57:46.1 +23:31.2 5.2
66 Shane Fillinger 10 DNS

5km Junior Women <17

Place Bib Name Age Time Difference Pace (km/h)
1 10 Emma Wong 15 40:59.2 7.3

Men – 50+

Place Bib Name Age Time Difference Pace (km/h)  
1 15 Tim Quarles 59 36:35.0 8.2 40
2 69 Paul Torriero 51 38:22.4 +1:47.4 7.8 39
3 9 Rupert Wong 54 38:23.1 +1:48.1 7.8 38
4 29 David Smart 50 38:33.7 +1:58.7 7.8 37
5 28 David Moffat 50 39:38.5 +3:03.5 7.6 36
6 17 Eric Nordstrom 51 39:40.0 +3:05.0 7.6 35
7 34 Mike Bremner 52 40:14.7 +3:39.7 7.5 34
8 50 Kevin O’Brien 51 43:48.6 +7:13.6 6.8 33
9 24 Brian Raymer 62 43:50.0 +7:15.0 6.8 32
10 61 Serge Noel 57 46:47.6 +10:12.6 6.4 31

5km Women – 50+

Place Bib Name Age Time Difference Pace (km/h)  
1 20 Giulia Capelli 54 46:23.8 6.5  
2 25 Holly Rasmussen 50 49:44.6 +3:20.8 6 39

5km Men – Open

Place Bib Name Age Time Difference Pace (km/h)
1 14 Mo Freitas 21 32:19.8 9.3
2 57 Garrett Fletcher 27 33:00.8 +0:41.0 9.1
3 41 Mike Darbyshire 31 33:45.8 +1:26.0 8.9
4 5 Evan Gerbrecht 18 33:52.1 +1:32.3 8.9
5 26 Geordie Goodman 25 33:58.9 +1:39.1 8.8
6 33 Matthew Abbott 31 34:05.5 +1:45.7 8.8
7 12 Dan Miller 38 36:00.7 +3:40.9 8.3
8 23 Tony Webster 48 36:12.1 +3:52.3 8.3
9 4 Imre Mihalik 22 36:15.9 +3:56.1 8.3
10 37 Robb McEachran 42 37:08.5 +4:48.7 8.1
11 43 Layne Stambaugh 35 37:50.1 +5:30.3 7.9
12 63 Chris Spotzl 42 38:07.5 +5:47.7 7.9
13 53 Warren Stanhope 43 39:28.7 +7:08.9 7.6
14 22 James Thesiger 28 39:34.1 +7:14.3 7.6
15 11 Chris Grieve 48 39:46.6 +7:26.8 7.5
16 7 Peter Allen 34 40:40.5 +8:20.7 7.4
17 45 Benjamin Gradle 34 41:35.4 +9:15.6 7.2
18 59 Robin Coope 48 42:08.9 +9:49.1 7.1
19 48 Perez Vermeulen 18 43:58.4 +11:38.6 6.8
20 3 Scott Burton 42 44:10.2 +11:50.4 6.8
21 49 Connor Isaacs 22 44:22.9 +12:03.1 6.8
22 27 Neil Trouton 47 44:47.0 +12:27.2 6.7
23 51 Troy Hudson 41 45:10.8 +12:51.0 6.6
24 58 Dean Burke 46 45:34.5 +13:14.7 6.6
25 46 Elad Shay 49 58:00.0 +25:40.2 5.2

5km Women – Open

Place Bib Name Age Time Difference Pace (km/h)
1 21 Yuka Sato 31 33:58.3 8.8
2 32 April Zilg 31 34:52.3 +0:54.0 8.6
3 31 Lina Augaitis 37 35:05.1 +1:06.8 8.6
4 6 Shannon Bell 44 36:56.9 +2:58.6 8.1
5 56 Sarah Sandstrom 38 37:31.0 +3:32.7 8
6 64 Krista Cline 25 39:01.9 +5:03.6 7.7
7 42 Karly Darbyshire 30 39:45.2 +5:46.9 7.5
8 36 Shauna Magowan 42 40:34.8 +6:36.5 7.4
9 19 Marie-Claude Bozek 39 40:57.9 +6:59.6 7.3
10 39 Klara Schwab 37 44:10.7 +10:12.4 6.8
11 60 Laurice Noel 25 44:28.3 +10:30.0 6.7
12 65 Margaret Langford 48 45:40.9 +11:42.6 6.6
13 44 Emily Raymond 29 46:23.5 +12:25.2 6.5
14 67 Nikki Johnston 33 50:55.6 +16:57.3 5.9
15 62 Nicole Fournier 39 51:16.2 +17:17.9 5.9
16 35 Sarah Sinanan 49 52:25.9 +18:27.6 5.7
17 18 Stephanie Shideler 43 DNF    
13 Lindi Mondavi 40 Female DNS
40 Bria Luis 18 Female DNS

2km Overall – Women

Place Bib Name Age Time Difference Pace (km / hour) Points Category
1 32 April Zilg 31 14:18.6 8.4 40 Women – Open
2 21 Yuka Sato 31 14:21.5 +0:02.9 8.4 39 Women – Open
3 31 Lina Augaitis 37 14:47.2 +0:28.6 8.1 38 Women – Open
4 18 Stephanie Shideler 43 15:30.8 +1:12.2 7.7 37 Women – Open
5 6 Shannon Bell 44 15:34.9 +1:16.3 7.7 36 Women – Open
6 56 Sarah Sandstrom 38 16:11.4 +1:52.8 7.4 35 Women – Open
7 10 Emma Wong 15 16:22.7 +2:04.1 7.3 34 Junior Women – 17 & under
8 64 Krista Cline 25 16:35.3 +2:16.7 7.2 33 Women – Open
9 42 Karly Darbyshire 30 16:48.0 +2:29.4 7.1 32 Women – Open
10 36 Shauna Magowan 42 17:23.4 +3:04.8 6.9 31 Women – Open
11 19 Marie-Claude Bozek 39 17:31.6 +3:13.0 6.8 30 Women – Open
12 39 Klara Schwab 37 18:52.4 +4:33.8 6.4 29 Women – Open
13 60 Laurice Noel 25 20:11.9 +5:53.3 5.9 28 Women – Open
14 35 Sarah Sinanan 49 20:40.8 +6:22.2 5.8 27 Women – Open

2km Overall – Men

Place Bib Name Age Time Difference Pace (km / hour)   Category
1 14 Mo Freitas 21 13:08.1 9.1 40 Men – Open
2 57 Garrett Fletcher 27 13:10.0 +0:01.9 9.1 39 Men – Open
3 41 Mike Darbyshire 31 13:50.8 +0:42.7 8.7 38 Men – Open
4 5 Evan Gerbrecht 18 14:04.0 +0:55.9 8.5 37 Men – Open
5 26 Geordie Goodman 25 14:12.5 +1:04.4 8.4 36 Men – Open
6 33 Matthew Abbott 31 14:14.9 +1:06.8 8.4 35 Men – Open
7 8 Adam Gerbrecht 16 14:15.1 +1:07.0 8.4 34 Junior Men – 17 & under
8 37 Robb McEachran 42 15:06.6 +1:58.5 7.9 33 Men – Open
9 12 Dan Miller 38 15:13.0 +2:04.9 7.9 32 Men – Open
10 43 Layne Stambaugh 35 15:21.5 +2:13.4 7.8 31 Men – Open
11 15 Tim Quarles 59 15:25.7 +2:17.6 7.8 30 Men – 50+
12 23 Tony Webster 48 15:33.0 +2:24.9 7.7 29 Men – Open
13 2 Sam Biggs 26 15:45.4 +2:37.3 7.6 28 Men – Open
13 4 Imre Mihalik 22 15:45.4 +2:37.3 7.6 27 Men – Open
15 58 Dean Burke 46 16:02.3 +2:54.2 7.5 26 Men – Open
16 63 Chris Spotzl 42 16:08.4 +3:00.3 7.4 25 Men – Open
17 9 Rupert Wong 54 16:09.1 +3:01.0 7.4 24 Men – 50+
18 7 Peter Allen 34 16:15.8 +3:07.7 7.4 23 Men – Open
19 53 Warren Stanhope 43 16:24.6 +3:16.5 7.3 22 Men – Open
20 17 Eric Nordstrom 51 16:29.2 +3:21.1 7.3 21 Men – 50+
21 45 Benjamin Gradle 34 16:34.0 +3:25.9 7.2 20 Men – Open
22 47 Sam Fitz-James 15 16:38.6 +3:30.5 7.2 19 Junior Men – 17 & under
23 28 David Moffat 50 16:44.0 +3:35.9 7.2 18 Men – 50+
24 34 Mike Bremner 52 16:50.8 +3:42.7 7.1 17 Men – 50+
25 11 Chris Grieve 48 16:57.7 +3:49.6 7.1 16 Men – Open
26 24 Brian Raymer 62 17:05.0 +3:56.9 7 15 Men – 50+
27 59 Robin Coope 48 17:40.1 +4:32.0 6.8 14 Men – Open
28 27 Neil Trouton 47 18:54.3 +5:46.2 6.3 13 Men – Open
29 38 Ocean Bell Parsons 12 19:43.1 +6:35.0 6.1 12 Junior Men – 17 & under

2km Junior Men <17

Place Bib Name Age Time Difference Pace (km / hour)
1 8 Adam Gerbrecht 16 14:15.1 8.4
2 47 Sam Fitz-James 15 16:38.6 +2:23.5 7.2
3 38 Ocean Bell Parsons 12 19:43.1 +5:28.0 6.1
30 William Smart 12 DNS
54 Fin Stanhope 10 DNS
55 Wyatt Gatzke 17 DNS
66 Shane Fillinger 10 DNS
68 Sky Bell Parsons 9 DNS

2km Junior Women <17

Place Bib Name Age Time Difference Pace (km / hour)
1 10 Emma Wong 15 16:22.7 7.3

2km Men – 50+

Place Bib Name Age Time Difference Pace (km / hour)  
1 15 Tim Quarles 59 15:25.7 7.8 40
2 9 Rupert Wong 54 16:09.1 +0:43.4 7.4 39
3 17 Eric Nordstrom 51 16:29.2 +1:03.5 7.3 38
4 28 David Moffat 50 16:44.0 +1:18.3 7.2 37
5 34 Mike Bremner 52 16:50.8 +1:25.1 7.1 36
6 24 Brian Raymer 62 17:05.0 +1:39.3 7 35

2km Men – Open

Place Bib Name Age Time Difference Pace (km / hour)
1 14 Mo Freitas 21 13:08.1 9.1
2 57 Garrett Fletcher 27 13:10.0 +0:01.9 9.1
3 41 Mike Darbyshire 31 13:50.8 +0:42.7 8.7
4 5 Evan Gerbrecht 18 14:04.0 +0:55.9 8.5
5 26 Geordie Goodman 25 14:12.5 +1:04.4 8.4
6 33 Matthew Abbott 31 14:14.9 +1:06.8 8.4
7 37 Robb McEachran 42 15:06.6 +1:58.5 7.9
8 12 Dan Miller 38 15:13.0 +2:04.9 7.9
9 43 Layne Stambaugh 35 15:21.5 +2:13.4 7.8
10 23 Tony Webster 48 15:33.0 +2:24.9 7.7
11 2 Sam Biggs 26 15:45.4 +2:37.3 7.6
11 4 Imre Mihalik 22 15:45.4 +2:37.3 7.6
13 58 Dean Burke 46 16:02.3 +2:54.2 7.5
14 63 Chris Spotzl 42 16:08.4 +3:00.3 7.4
15 7 Peter Allen 34 16:15.8 +3:07.7 7.4
16 53 Warren Stanhope 43 16:24.6 +3:16.5 7.3
17 45 Benjamin Gradle 34 16:34.0 +3:25.9 7.2
18 11 Chris Grieve 48 16:57.7 +3:49.6 7.1
19 59 Robin Coope 48 17:40.1 +4:32.0 6.8
20 27 Neil Trouton 47 18:54.3 +5:46.2 6.3

2km Women – Open

Place Bib Name Age Time Difference Pace (km / hour)
1 32 April Zilg 31 14:18.6 8.4
2 21 Yuka Sato 31 14:21.5 +0:02.9 8.4
3 31 Lina Augaitis 37 14:47.2 +0:28.6 8.1
4 18 Stephanie Shideler 43 15:30.8 +1:12.2 7.7
5 6 Shannon Bell 44 15:34.9 +1:16.3 7.7
6 56 Sarah Sandstrom 38 16:11.4 +1:52.8 7.4
7 64 Krista Cline 25 16:35.3 +2:16.7 7.2
8 42 Karly Darbyshire 30 16:48.0 +2:29.4 7.1
9 36 Shauna Magowan 42 17:23.4 +3:04.8 6.9
10 19 Marie-Claude Bozek 39 17:31.6 +3:13.0 6.8
11 39 Klara Schwab 37 18:52.4 +4:33.8 6.4
12 60 Laurice Noel 25 20:11.9 +5:53.3 5.9
13 35 Sarah Sinanan 49 20:40.8 +6:22.2 5.8

Sprint – Men Open

Place Name Points
1 Mo Freitas 40
2 Garrett Fletcher 39
3 Mike Darbyshire 38
4 Evan Gerbrecht 37
5 Geordie Goodman 36
6 Dan Miller 35
7 Matthew Abbott 34
8 Perez Vermulen 33
9 Layne Stambaugh 32
10 Adam Gerbrecht 31
11 Warren Stanhope 30
11 Rupert Wong 30
11 Benjamin Gradle 30
11 David Moffat 30
11 Chris Grieve 30
11 Ocean Bell Parsons 30
11 Robb McEachran 30
11 Tony Webster 30
11 Imre Mihalik 30
11 Chris Spotzl 30
11 Peter Allen 30
11 Sam Fitz-James 30
11 Robin Coope 30
11 Tim Quarles 30

Sprint Women Open

Place Name Points
1 April Zilg 40
2 Yuka Sato 39
3 Shannon Bell 38
4 Lina Augaitis 37
5 Sarah Sandstrom 36
6 Stephanie Shideler 35
6 Krista Cline 35
6 Karly Darbyshire 35
6 Klara Schwab 35
6 Shauna Magowan 35

Sprint Men 50+

Place Name Points
1 Tim Quarles 40
2 Gary Parsons 39
3 Kevin O’Brien 38
4 Brian Raymer 37
5 Eric Nordstrom 36
6 Mike Bremner 35

Overall Scores

Women Overall

Place Name Total
1 April Zilg 119
2 Yuka Sato 118
3 Lina Augaitis 113
4 Shannon Bell 111
5 Sarah Sandstrom 107
6 Krista Cline 103
7 Karly Darbyshire 101
8 Shauna Magowan 99
9 Klara Schwab 94
10 Stephanie Shideler 93
11 Emma Wong 65
12 Marie-Claude Bozek 62
13 Laurice Noel 57
14 Sarah Sinanan 49
15 Margaret Langford 28
16 Emily Raymond 27
17 Giulia Capelli 26
18 Holly Rasmussen 25
19 Nikki Johnston 24
20 Nicole Fournier 23

Men Overall

Place Name Total
1 Mo Freitas 120
2 Garrett Fletcher 117
3 Mike Darbyshire 114
4 Evan Gerbrecht 111
5 Geordie Goodman 108
6 Matthew Abbott 104
7 Dan Miller 100
8 Adam Gerbrecht 99
9 Robb McEachran 92
10 Tony Webster 91
11 Layne Stambaugh 91
12 Tim Quarles 90
13 Imre Mihalik 88
14 Chris Spotzl 82
15 Rupert Wong 79
16 Warren Stanhope 75
17 Peter Allen 70
18 David Moffat 69
19 Benjamin Gradle 66
20 Sam Fitz-James 63
21 Robin Coope 59
22 Ocean Bell Parsons 44
23 Eric Nordstrom 41
24 Chris Grieve 35
25 Mike Bremner 35
26 Perez Vermulen 33
27 Dean Burke 30
28 Chris Greive 30
29 Sam Biggs 28
30 Brian Raymer 27
31 Paul Torriero 26
32 David Smart 24
33 James Thesiger 22
34 Neil Trouton 20
35 Kevin O’Brien 13
36 Perez Vermeulen 11
37 Wyatt Gatzke 10
38 Scott Burton 9
39 Connor Isaacs 8
40 Troy Hudson 6
41 William Smart 5
42 Serge Noel 3
43 Fin Stanhope 1
44 Elad Shay 0

Men 50+

Place Name Points
1 Tim Quarles 120
2 Eric Nordstrom 109
3 Mike Bremner 105
4 Brian Raymer 104
5 Rupert Wong 77
6 David Moffat 73
7 Kevin O’Brien 71
8 Gary Parsons 39
9 Paul Torriero 39
10 David Smart 37
11 Serge Noel 31

Junior Women

Place Name Points
1 Emma Wong  

Junior Men

Place Name Points
1 Ocean Bell Parsons