Jericho Sailing Centre – July 28, 2024
Vancouver British Columbia, Canada
5k Distance Race
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 64 | Lincoln Dews | Men – Open | | M | 32:18.0 | – |
2 | 10 | Sam McCullough | Men – Open | 16 | M | 32:24.6 | +0:06.6 |
3 | 26 | Adam Gerbrecht | Men – Open | 17 | M | 33:12.0 | +0:54.0 |
4 | 68 | Davide Cina | Men – Open | | M | 33:37.7 | +1:19.7 |
5 | 12 | Jack Seymour | Men – Open | 16 | M | 33:41.7 | +1:23.7 |
6 | 21 | Evan Gerbrecht | Men – Open | 19 | M | 33:51.9 | +1:33.9 |
7 | 16 | Bodie Von Allmen | Youth – Men 17 & under | 13 | M | 35:10.5 | +2:52.5 |
8 | 69 | Matthew Abbott | Men – Open | | M | 35:18.1 | +3:00.1 |
9 | 63 | Brendan Dowd | Men – Open | | M | 35:41.9 | +3:23.9 |
10 | 19 | Tamlyn Böhm | Women – Open | 34 | F | 35:45.7 | +3:27.7 |
11 | 53 | Shannon Bell | Women – Open | | F | 36:07.8 | +3:49.8 |
12 | 7 | Ben Wright | Men – Open | 39 | M | 36:08.4 | +3:50.4 |
13 | 18 | Tim Quarles | Men – 50+ | 60 | M | 36:54.1 | +4:36.1 |
14 | 14 | Rupert Wong | Men – 50+ | 55 | M | 36:56.5 | +4:38.5 |
15 | 2 | Nima Mostaghimi | Men – Open | 28 | M | 37:03.7 | +4:45.7 |
16 | 46 | Nils Rauhala | Men – Open | 19 | M | 37:11.4 | +4:53.4 |
17 | 20 | Robb McEachran | Men – Open | 43 | M | 37:20.4 | +5:02.4 |
18 | 62 | Geordie Goodman | Men – Open | | M | 37:47.5 | +5:29.5 |
19 | 47 | Karly Darbyshire | Women – Open | | F | 37:48.9 | +5:30.9 |
20 | 25 | Chris Grieve | Men – Open | 49 | M | 38:06.4 | +5:48.4 |
21 | 60 | Doug Macgowan | Men – 50+ | | M | 38:09.7 | +5:51.7 |
22 | 24 | Kelvin Humenny | Men – 50+ | 51 | M | 38:30.6 | +6:12.6 |
23 | 28 | Mike Bremner | Men – 50+ | 53 | M | 38:34.7 | +6:16.7 |
24 | 13 | Emma Wong | Youth – Women 17 & under | 16 | F | 38:55.7 | +6:37.7 |
25 | 32 | Warren Stanhope | Men – Open | 44 | M | 39:26.0 | +7:08.0 |
26 | 44 | KC Heal | Men – 50+ | 63 | M | 39:28.1 | +7:10.1 |
27 | 4 | Peter Allen | Men – Open | 35 | M | 39:28.7 | +7:10.7 |
28 | 5 | Shauna Magowan | Women – Open | 43 | F | 39:47.2 | +7:29.2 |
29 | 48 | Dwayne Lotnik | Men – 50+ | | M | 40:06.5 | +7:48.5 |
30 | 15 | Chris Prince | Men – Open | 33 | M | 40:16.9 | +7:58.9 |
31 | 8 | Eric Nordstrom | Men – 50+ | 52 | M | 40:30.6 | +8:12.6 |
32 | 6 | Joe Wright | Youth – Men 17 & under | 12 | M | 40:41.8 | +8:23.8 |
33 | 73 | Mark Fletcher | Men – Open | | M | 41:50.5 | +9:32.5 |
34 | 67 | William Smart | Youth – Men 17 & under | | M | 41:57.3 | +9:39.3 |
35 | 17 | Carole Fullerton | Women – Open | 52 | F | 42:08.6 | +9:50.6 |
36 | 41 | Robin Coope | Men – Open | 49 | M | 42:31.9 | +10:13.9 |
37 | 38 | Wyatt Gatzke | Men – Open | 18 | M | 43:07.4 | +10:49.4 |
38 | 39 | Brian Raymer | Men – 50+ | 63 | M | 43:14.7 | +10:56.7 |
39 | 30 | Tobias Clare | Men – Open | 48 | M | 43:35.4 | +11:17.4 |
40 | 3 | Brad Roark | Men – 50+ | 52 | M | 44:39.5 | +12:21.5 |
41 | 37 | Perez Vermeulen | Men – Open | 19 | M | 44:46.6 | +12:28.6 |
42 | 52 | Ocean Bell Parson | Youth – Men 17 & under | | M | 45:10.5 | +12:52.5 |
43 | 72 | Cameron Gribson | Men – Open | | M | 45:38.4 | +13:20.4 |
44 | 23 | Marcelo Castro | Men – Open | 45 | M | 45:39.4 | +13:21.4 |
45 | 49 | Jason Bell | Men – Open | | M | 46:28.8 | +14:10.8 |
46 | 11 | Oliver Foeste | Men – Open | 43 | M | 46:49.2 | +14:31.2 |
47 | 22 | Callum Sutton-Macmillan | Youth – Men 17 & under | 12 | M | 46:49.7 | +14:31.7 |
48 | 27 | Klara Schwab | Women – Open | 38 | F | 47:14.2 | +14:56.2 |
49 | 58 | Laris Grikis | Men – Open | | M | 49:21.2 | +17:03.2 |
50 | 54 | Vicki Heal | Women – Open | | F | 49:24.7 | +17:06.7 |
51 | 36 | Nicole Fournier | Women – Open | 40 | F | 49:32.2 | +17:14.2 |
52 | 29 | Sarah Sinanan | Women – Open | 50 | F | 49:35.7 | +17:17.7 |
53 | 33 | Finn Stanhope | Youth – Men 17 & under | 11 | M | 52:47.2 | +20:29.2 |
54 | 57 | Kenny Talpa | Men – Open | | M | 59:16.7 | +26:58.7 |
55 | 55 | Steven Forster | Men – 50+ | | M | 1:01:25.1 | +29:07.1 |
56 | 56 | Lukas Forster | Youth – Men 17 & under | | M | 1:02:36.9 | +30:18.9 |
2k Technical Race – Men
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 64 | Lincoln Dews | Men – Open | | M | 14:21.0 | – |
2 | 10 | Sam McCullough | Men – Open | 16 | M | 14:21.6 | +0:00.6 |
3 | 26 | Adam Gerbrecht | Men – Open | 17 | M | 14:47.4 | +0:26.4 |
4 | 21 | Evan Gerbrecht | Men – Open | 19 | M | 14:54.1 | +0:33.1 |
5 | 12 | Jack Seymour | Men – Open | 16 | M | 15:17.0 | +0:56.0 |
6 | 16 | Bodie Von Allmen | Youth – Men 17 & under | 13 | M | 15:19.5 | +0:58.5 |
7 | 7 | Ben Wright | Men – Open | 39 | M | 15:35.2 | +1:14.2 |
8 | 63 | Brendan Dowd | Men – Open | | M | 15:54.9 | +1:33.9 |
9 | 69 | Matthew Abbott | Men – Open | | M | 16:01.1 | +1:40.1 |
10 | 24 | Kelvin Humenny | Men – 50+ | 51 | M | 16:06.6 | +1:45.6 |
11 | 20 | Robb McEachran | Men – Open | 43 | M | 16:26.7 | +2:05.7 |
12 | 2 | Nima Mostaghimi | Men – Open | 28 | M | 16:30.9 | +2:09.9 |
13 | 18 | Tim Quarles | Men – 50+ | 60 | M | 16:46.4 | +2:25.4 |
14 | 14 | Rupert Wong | Men – 50+ | 55 | M | 16:52.8 | +2:31.8 |
15 | 60 | Doug Macgowan | Men – 50+ | | M | 17:05.8 | +2:44.8 |
16 | 46 | Nils Rauhala | Men – Open | 19 | M | 17:15.1 | +2:54.1 |
17 | 4 | Peter Allen | Men – Open | 35 | M | 17:25.9 | +3:04.9 |
18 | 32 | Warren Stanhope | Men – Open | 44 | M | 17:28.0 | +3:07.0 |
19 | 8 | Eric Nordstrom | Men – 50+ | 52 | M | 17:28.5 | +3:07.5 |
20 | 6 | Joe Wright | Youth – Men 17 & under | 12 | M | 17:45.8 | +3:24.8 |
21 | 28 | Mike Bremner | Men – 50+ | 53 | M | 17:46.1 | +3:25.1 |
22 | 44 | KC Heal | Men – 50+ | 63 | M | 17:52.4 | +3:31.4 |
23 | 15 | Chris Prince | Men – Open | 33 | M | 17:52.6 | +3:31.6 |
24 | 25 | Chris Grieve | Men – Open | 49 | M | 18:17.2 | +3:56.2 |
25 | 39 | Brian Raymer | Men – 50+ | 63 | M | 18:38.5 | +4:17.5 |
26 | 49 | Jason Bell | Men – Open | | M | 18:56.7 | +4:35.7 |
27 | 52 | Ocean Bell Parson | Youth – Men 17 & under | | M | 18:57.2 | +4:36.2 |
28 | 30 | Tobias Clare | Men – Open | 48 | M | 19:35.9 | +5:14.9 |
29 | 22 | Callum Sutton-Macmillan | Youth – Men 17 & under | 12 | M | 20:13.5 | +5:52.5 |
30 | 3 | Brad Roark | Men – 50+ | 52 | M | 20:22.3 | +6:01.3 |
31 | 42 | Elias Nebel | Youth – Men 17 & under | 12 | M | 23:10.3 | +8:49.3 |
32 | 43 | Isaak Nebel | Youth – Men 17 & under | 10 | M | 25:41.6 | +11:20.6 |
33 | 9 | Samuel Rodriguez-Mendoza | Youth – Men 17 & under | 13 | M | 31:38.4 | +17:17.4 |
2k Technical – Women
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 19 | Tamlyn Böhm | Women – Open | 34 | F | 15:34.7 | – |
2 | 47 | Karly Darbyshire | Women – Open | | F | 16:01.1 | +0:26.4 |
3 | 53 | Shannon Bell | Women – Open | | F | 16:05.4 | +0:30.7 |
4 | 13 | Emma Wong | Youth – Women 17 & under | 16 | F | 16:10.8 | +0:36.1 |
5 | 5 | Shauna Magowan | Women – Open | 43 | F | 17:46.4 | +2:11.7 |
6 | 27 | Klara Schwab | Women – Open | 38 | F | 19:24.5 | +3:49.8 |
7 | 51 | Charlotte Bell | Youth – Women 17 & under | | F | 20:27.3 | +4:52.6 |
8 | 29 | Sarah Sinanan | Women – Open | 50 | F | 20:37.7 | +5:03.0 |
9 | 74 | Sarah Sjovold | Women – Open | | F | 20:53.3 | +5:18.6 |
Sprints – Women
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 19 | Tamlyn Böhm | Women – Open | 34 | F | 1:32.9 | – |
2 | 13 | Emma Wong | Women – Open | 16 | F | 1:34.9 | +0:02.0 |
3 | 53 | Shannon Bell | Women – Open | | F | 1:35.5 | +0:02.6 |
4 | 47 | Karly Darbyshire | Women – Open | | F | 2:18.5 | +0:45.6 |
5 | 5 | Shauna Magowan | Women – Open | 43 | F | 2:20.4 | +0:47.5 |
6 | 27 | Klara Schwab | Women – Open | 38 | F | 2:21.7 | +0:48.8 |
7 | 29 | Sarah Sinanan | Women – Open | 50 | F | 2:24.3 | +0:51.4 |
Sprints – Men Open
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 10 | Sam McCullough | Men – Open | 16 | M | 0:04.4 | – |
2 | 64 | Lincoln Dews | Men – Open | | M | 0:06.3 | +0:01.9 |
3 | 21 | Evan Gerbrecht | Men – Open | 19 | M | 0:08.5 | +0:04.1 |
4 | 26 | Adam Gerbrecht | Men – Open | 17 | M | 0:10.4 | +0:06.0 |
5 | 12 | Jack Seymour | Men – Open | 16 | M | 0:12.6 | +0:08.2 |
6 | 16 | Bodie Von Allmen | Men – Open | 13 | M | 0:14.8 | +0:10.4 |
7 | 69 | Matthew Abbott | Men – Open | | M | 0:16.6 | +0:12.2 |
8 | 2 | Nima Mostaghimi | Men – Open | 28 | M | 0:18.0 | +0:13.6 |
9 | 4 | Peter Allen | Men – Open | 35 | M | 0:19.2 | +0:14.8 |
10 | 7 | Ben Wright | Men – Open | 39 | M | 0:20.4 | +0:16.0 |
11 | 63 | Brendan Dowd | Men – Open | | M | 0:25.1 | +0:20.7 |
12 | 20 | Robb McEachran | Men – Open | 43 | M | 0:27.8 | +0:23.4 |
13 | 14 | Rupert Wong | Men – Open | 55 | M | 0:29.1 | +0:24.7 |
14 | 18 | Tim Quarles | Men – Open | 60 | M | 0:30.5 | +0:26.1 |
15 | 49 | Jason Bell | Men – Open | | M | 0:34.5 | +0:30.1 |
16 | 28 | Mike Bremner | Men – Open | 53 | M | 0:35.1 | +0:30.7 |
17 | 25 | Chris Grieve | Men – Open | 49 | M | 0:37.3 | +0:32.9 |
18 | 62 | Geordie Goodman | Men – Open | | M | 0:39.3 | +0:34.9 |
19 | 60 | Doug Macgowan | Men – Open | | M | 0:41.1 | +0:36.7 |
20 | 15 | Chris Prince | Men – Open | 33 | M | 0:42.0 | +0:37.6 |
Sprints – Men 50+
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 24 | Kelvin Humenny | Men – 50+ | 51 | M | 2:37.5 | – |
2 | 1 | Gary Parsons | Men – 50+ | 59 | M | 2:37.7 | +0:00.2 |
3 | 18 | Tim Quarles | Men – 50+ | 60 | M | 2:37.9 | +0:00.4 |
4 | 14 | Rupert Wong | Men – 50+ | 55 | M | 2:38.3 | +0:00.8 |
5 | 60 | Doug Macgowan | Men – 50+ | | M | 2:38.4 | +0:00.9 |
6 | 28 | Mike Bremner | Men – 50+ | 53 | M | 2:38.5 | +0:01.0 |
7 | 8 | Eric Nordstrom | Men – 50+ | 52 | M | 2:38.7 | +0:01.2 |
Sprints – Junior
Place | Bib | Racer name | Category | Age | Gender | Finish time | |
---|
1 | 6 | Joe Wright | Youth – Men 17 & under | 12 | M | 0:04.7 | – |
2 | 67 | William Smart | Youth – Men 17 & under | | M | 0:12.6 | +0:07.9 |
3 | 52 | Ocean Bell Parson | Youth – Men 17 & under | | M | 0:13.8 | +0:09.1 |
4 | 22 | Callum Sutton-Macmillan | Youth – Men 17 & under | 12 | M | 0:15.7 | +0:11.0 |
5 | 42 | Elias Nebel | Youth – Men 17 & under | 12 | M | 0:16.9 | +0:12.2 |
6 | 43 | Isaak Nebel | Youth – Men 17 & under | 10 | M | 0:17.3 | +0:12.6 |
Series Winners: Men Open
Place | Racer name | Race results | # of races | Total points |
---|
1 | Lincoln Dews | Show | 3 / 3 | 299 |
2 | Sam McCullough | Show | 3 / 3 | 298 |
3 | Adam Gerbrecht | Show | 3 / 3 | 293 |
4 | Evan Gerbrecht | Show | 3 / 3 | 290 |
5 | Jack Seymour | Show | 3 / 3 | 288 |
6 | Matthew Abbott | Show | 3 / 3 | 281 |
7 | Ben Wright | Show | 3 / 3 | 278 |
8 | Brendan Dowd | Show | 3 / 3 | 277 |
9 | Nima Mostaghimi | Show | 3 / 3 | 275 |
10 | Robb McEachran | Show | 3 / 3 | 270 |
11 | Peter Allen | Show | 3 / 3 | 266 |
12 | Chris Grieve | Show | 3 / 3 | 257 |
13 | Chris Prince | Show | 3 / 3 | 252 |
14 | Jason Bell | Show | 3 / 3 | 247 |
– | Nils Rauhala | Show | 2 / 2 | -1 race |
– | Warren Stanhope | Show | 2 / 2 | -1 race |
– | Geordie Goodman | Show | 2 / 2 | -1 race |
– | Tobias Clare | Show | 2 / 2 | -1 race |
– | Davide Cina | Show | 1 / 1 | -2 races |
– | Bodie Von Allmen | Show | 1 / 1 | -2 races |
– | Rupert Wong | Show | 1 / 1 | -2 races |
– | Tim Quarles | Show | 1 / 1 | -2 races |
– | Mike Bremner | Show | 1 / 1 | -2 races |
– | Mark Fletcher | Show | 1 / 1 | -2 races |
– | Robin Coope | Show | 1 / 1 | -2 races |
– | Doug Macgowan | Show | 1 / 1 | -2 races |
– | Wyatt Gatzke | Show | 1 / 1 | -2 races |
– | Perez Vermeulen | Show | 1 / 1 | -2 races |
– | Cameron Gribson | Show | 1 / 1 | -2 races |
– | Marcelo Castro | Show | 1 / 1 | -2 races |
– | Oliver Foeste | Show | 1 / 1 | -2 races |
– | Laris Grikis | Show | 1 / 1 | -2 races |
– | Kenny Talpa | Show | 1 / 1 | -2 races |
Series Winners: Men 50+
Place | Racer name | Race results | # of races | Total points |
---|
1 | Tim Quarles | Show | 3 / 3 | 297 |
1 | Kelvin Humenny | Show | 3 / 3 | 297 |
3 | Rupert Wong | Show | 3 / 3 | 294 |
4 | Doug Macgowan | Show | 3 / 3 | 291 |
5 | Mike Bremner | Show | 3 / 3 | 286 |
6 | Eric Nordstrom | Show | 3 / 3 | 283 |
– | KC Heal | Show | 2 / 2 | -1 race |
– | Brian Raymer | Show | 2 / 2 | -1 race |
– | Brad Roark | Show | 2 / 2 | -1 race |
– | Gary Parsons | Show | 1 / 1 | -2 races |
– | Dwayne Lotnik | Show | 1 / 1 | -2 races |
– | Steven Forster | Show | 1 / 1 | -2 races |
Series Winners: Youth Men
Place | Racer name | Race results | # of races | Total points |
---|
1 | Joe Wright | Show | 3 / 3 | 298 |
2 | Ocean Bell Parson | Show | 3 / 3 | 293 |
3 | Callum Sutton-Macmillan | Show | 3 / 3 | 290 |
– | Bodie Von Allmen | Show | 2 / 2 | -1 race |
– | William Smart | Show | 2 / 2 | -1 race |
– | Elias Nebel | Show | 2 / 2 | -1 race |
– | Isaak Nebel | Show | 2 / 2 | -1 race |
– | Finn Stanhope | Show | 1 / 1 | -2 races |
– | Lukas Forster | Show | 1 / 1 | -2 races |
– | Samuel Rodriguez-Mendoza | Show | 1 / 1 | -2 races |
Series Winnners: Women Open
Place | Racer name | Race results | # of races | Total points |
---|
1 | Tamlyn Böhm | Show | 3 / 3 | 300 |
2 | Shannon Bell | Show | 3 / 3 | 295 |
3 | Karly Darbyshire | Show | 3 / 3 | 294 |
4 | Shauna Magowan | Show | 3 / 3 | 290 |
5 | Klara Schwab | Show | 3 / 3 | 286 |
6 | Sarah Sinanan | Show | 3 / 3 | 281 |
– | Emma Wong | Show | 1 / 1 | -2 races |
– | Carole Fullerton | Show | 1 / 1 | -2 races |
– | Vicki Heal | Show | 1 / 1 | -2 races |
– | Sarah Sjovold | Show | 1 / 1 | -2 races |
– | Nicole Fournier | Show | 1 / 1 | -2 races |
Series Winners: Youth Women
Place | Racer name | Race results | # of races | Total points |
---|
– | Emma Wong | Show | 2 / 2 | -1 race |
– | Charlotte Bell | Show | 1 / 1 | -2 races |
© 2024 Vancouver SUP Challenge All rights reserved.