Jericho Sailing Centre – Saturday Sept. 5, 2026
Vancouver British Columbia, Canada
5km SUP/Prone
| Place | Bib | Name | Category | Age | Gender | Finish time | |
|---|
| 1 | 305 | McLean, Axel | SUP Junior 18 & under | 14 | M | 31:20.5 | – |
| 2 | 105 | Nebel, Elias | SUP | 19 | M | 31:54.1 | +0:33.6 |
| 3 | 103 | Allen, Peter | SUP | 42 | M | 31:59.8 | +0:39.3 |
| 4 | 114 | Fakhry, Ahmed | SUP | 38 | M | 33:03.5 | +1:43.0 |
| 5 | 302 | Nebel, Isaak | SUP Junior 18 & under | 17 | M | 33:55.6 | +2:35.1 |
| 6 | 116 | Bell Parsons, Ocean | SUP | 20 | M | 34:07.0 | +2:46.5 |
| 7 | 117 | Huckell, Thomas | SUP | 29 | M | 34:29.6 | +3:09.1 |
| 8 | 201 | Bell, Shannon | SUP | 52 | F | 35:22.2 | +4:01.7 |
| 9 | 113 | Bremner, Mike | SUP | 60 | M | 36:58.6 | +5:38.1 |
| 10 | 209 | Skinder, Abigail | Prone | 19 | F | 37:39.7 | +6:19.2 |
| 11 | 303 | Nebel, Simon | SUP Junior 18 & under | 14 | M | 38:00.8 | +6:40.3 |
| 12 | 120 | Melnikow, John | Prone | 67 | M | 38:01.9 | +6:41.4 |
| 13 | 106 | Castro, Marcelo | SUP | 52 | M | 38:37.1 | +7:16.6 |
| 14 | 301 | Charlton, Corbin | SUP Junior 18 & under | 15 | M | 39:13.6 | +7:53.1 |
| 15 | 202 | Bezrutczyk-Lauriat Meryl | SUP | 44 | F | 39:33.0 | +8:12.5 |
| 16 | 119 | Hughes, Connor | SUP | 29 | M | 40:41.9 | +9:21.4 |
| 17 | 401 | Kenny, Mabel | SUP Junior 18 & under | 14 | F | 41:21.7 | +10:01.2 |
| 18 | 107 | Grikis, Laris | SUP | 53 | M | 41:27.3 | +10:06.8 |
| 19 | 111 | Romadinov, Anton | SUP | 45 | M | 41:27.3 | +10:06.8 |
| 20 | 110 | Matzen, Grant | Prone | 44 | M | 42:18.8 | +10:58.3 |
| 21 | 112 | Laird, Warren | SUP | 56 | M | 42:33.4 | +11:12.9 |
| 22 | 208 | Sinanan, Sarah | SUP | 57 | F | 42:53.7 | +11:33.2 |
| 23 | 109 | Klassen, Robert | SUP | 64 | M | 43:39.9 | +12:19.4 |
| 24 | 402 | McLean, Siena | SUP Junior 18 & under | 13 | F | 44:54.6 | +13:34.1 |
| 25 | 403 | Darbyshire, Kanami | SUP Junior 18 & under | 11 | F | 46:34.5 | +15:14.0 |
| 26 | 115 | Molder, Darren | Prone | 57 | M | 46:49.0 | +15:28.5 |
| 27 | 210 | Skinder, Anna-Marie | Prone | 20 | F | 53:34.3 | +22:13.8 |
| – | 108 | Gao, Kevin | SUP | 44 | M | DNF | – |
2km SUP
| Place | Bib | Name | Category | Age | Gender | Finish time | |
|---|
| 1 | 105 | Nebel, Elias | SUP | 19 | M | 17:26.6 | – |
| 2 | 103 | Allen, Peter | SUP | 42 | M | 17:45.7 | +0:19.1 |
| 3 | 305 | McLean, Axel | SUP Junior 18 & under | 14 | M | 17:51.2 | +0:24.6 |
| 4 | 302 | Nebel, Isaak | SUP Junior 18 & under | 17 | M | 18:28.1 | +1:01.5 |
| 5 | 116 | Bell Parsons, Ocean | SUP | 20 | M | 18:30.7 | +1:04.1 |
| 6 | 114 | Fakhry, Ahmed | SUP | 38 | M | 18:34.3 | +1:07.7 |
| 7 | 118 | Darbyshire, Mike | SUP | 39 | M | 19:26.4 | +1:59.8 |
| 8 | 117 | Huckell, Thomas | SUP | 29 | M | 19:46.5 | +2:19.9 |
| 9 | 201 | Bell, Shannon | SUP | 52 | F | 20:08.0 | +2:41.4 |
| 10 | 304 | Parsons, Sky | SUP Junior 18 & under | 17 | M | 20:49.3 | +3:22.7 |
| 11 | 113 | Bremner, Mike | SUP | 60 | M | 21:04.9 | +3:38.3 |
| 12 | 303 | Nebel, Simon | SUP Junior 18 & under | 14 | M | 21:37.5 | +4:10.9 |
| 13 | 111 | Romadinov, Anton | SUP | 45 | M | 22:33.7 | +5:07.1 |
| 14 | 202 | Bezrutczyk-Lauriat Meryl | SUP | 44 | F | 22:41.7 | +5:15.1 |
| 15 | 301 | Charlton, Corbin | SUP Junior 18 & under | 15 | M | 23:09.9 | +5:43.3 |
| 16 | 401 | Kenny, Mabel | SUP Junior 18 & under | 14 | F | 23:09.9 | +5:43.3 |
| 17 | 203 | Scandolari, Pallas | SUP | 25 | F | 23:34.2 | +6:07.6 |
| 18 | 107 | Grikis, Laris | SUP | 53 | M | 23:39.6 | +6:13.0 |
| 19 | 112 | Laird, Warren | SUP | 56 | M | 24:34.2 | +7:07.6 |
| 20 | 403 | Darbyshire, Kanami | SUP Junior 18 & under | 11 | F | 26:16.8 | +8:50.2 |
| 21 | 208 | Sinanan, Sarah | SUP | 57 | F | 28:10.5 | +10:43.9 |
| 22 | 205 | Quintero, Estefana | SUP | 36 | F | 33:19.2 | +15:52.6 |
| 23 | 206 | Perez, Angelica | SUP | 39 | F | 42:06.2 | +24:39.6 |
1km Prone
| Place | Bib | Name | Category | Age | Gender | Finish time | |
|---|
| 1 | 120 | Melnikow, John | Prone | 67 | M | 13:15.2 | – |
| 2 | 116 | Bell Parsons, Ocean | Prone | 20 | M | 13:32.3 | +0:17.1 |
| 3 | 121 | Vazquez, Omar | Prone | 26 | M | 13:34.5 | +0:19.3 |
| 4 | 119 | Hughes, Connor | Prone | 29 | M | 15:34.9 | +2:19.7 |
| 5 | 203 | Scandolari, Pallas | Prone | 25 | F | 15:34.9 | +2:19.7 |
| 6 | 204 | Luis, Caileigh | Prone | 24 | F | 15:34.9 | +2:19.7 |
| 7 | 107 | Grikis, Laris | Prone | 53 | M | 15:57.1 | +2:41.9 |
| 8 | 401 | Kenny, Mabel | Prone Junior 18 & under | 14 | F | 16:25.2 | +3:10.0 |
| 9 | 402 | McLean, Siena | Prone Junior 18 & under | 13 | F | 16:48.4 | +3:33.2 |
| 10 | 211 | Carroll, Olive | Prone | 24 | F | 19:54.5 | +6:39.3 |
| 11 | 306 | Darbyshire, Kane | Prone Junior 18 & under | 9 | M | 23:15.7 | +10:00.5 |
| – | 307 | Nebel, Noah | Prone Junior 18 & under | 10 | M | DNF | – |
© 2026 Vancouver SUP Challenge All rights reserved.