Jericho Sailing Centre – Sunday August 24th, 2025
Vancouver British Columbia, Canada
2k Technical Race – Mens
| Place | Racer name | Category | Gender | Finish Time | |
|---|
| 1 | Gerbrecht, Adam | SUP 14′ | M | 13:55.0 | – |
| 2 | Gerbrecht, Evan | SUP 14′ | M | 13:59.3 | +0:04.3 |
| 3 | Darbyshire, Mike | SUP 14′ | M | 14:21.0 | +0:26.0 |
| 4 | Goodman, Geordie | SUP 14′ | M | 15:43.0 | +1:48.0 |
| 5 | Elliott | SUP 14′ | M | 16:41.0 | +2:46.0 |
| 6 | Thomas, Doug | SUP 14′ | M | 17:01.0 | +3:06.0 |
| 7 | Thesiger, James | Prone | M | 17:09.0 | +3:14.0 |
| 8 | Fitz-James, Samuel | SUP 14′ | M | 17:11.0 | +3:16.0 |
| 9 | Melnikoff, John | Prone | M | 17:12.0 | +3:17.0 |
| 10 | Bell Parsons, Ocean | SUP 14′ | M | 17:24.0 | +3:29.0 |
| 11 | Castro, Marcelo | SUP 14′ | M | 17:26.0 | +3:31.0 |
| 12 | Allen, Peter | SUP 14′ | M | 17:33.0 | +3:38.0 |
| 13 | Freeland, Colin | SUP 14′ | M | 18:24.0 | +4:29.0 |
| 14 | Quarles, Tim | SUP 14′ | M | 18:27.0 | +4:32.0 |
| 15 | Morgans, Yannick | SUP 14′ | M | 18:30.0 | +4:35.0 |
| 16 | Thomsom, Daniel | SUP 14′ | M | 18:50.4 | +4:55.4 |
| 17 | Anderson, Brett | SUP 14′ | M | 19:19.3 | +5:24.3 |
| 18 | Fletcher, Mark | SUP 14′ | M | 19:37.0 | +5:42.0 |
| 19 | Saini, Harry | SUP 14′ | M | 20:15.0 | +6:20.0 |
| 20 | Bell Parsons, Sky | SUP 14′ | M | 21:10.0 | +7:15.0 |
| 21 | Nebel, Isaak | SUP 14′ | M | 23:14.0 | +9:19.0 |
| 22 | Rabinovitch, Jeff | SUP 14′ | M | 24:03.7 | +10:08.7 |
| 23 | Runzer, Matthew | SUP 14′ | M | 25:15.0 | +11:20.0 |
| 24 | MacDonald, Noah | SUP 14′ | M | 26:10.0 | +12:15.0 |
2k Technical Race – Women
| Place | Bib | Racer name | Category | Age | Gender | Finish time | |
|---|
| 1 | 101 | Bohm, Tamlyn | SUP 14′ | 41 | F | 15:54.0 | – |
| 2 | 100 | Bell, Shannon | SUP 14′ | 41 | F | 16:33.0 | +0:39.0 |
| 3 | 102 | Cline, Krista | SUP 14′ | 21 | F | 17:59.0 | +2:05.0 |
| 4 | 109 | Paterson, Ehren | SUP 14′ | 19 | F | 18:52.0 | +2:58.0 |
| 5 | 111 | Schwab, Klara | SUP 14′ | 41 | F | 19:23.0 | +3:29.0 |
| 6 | 107 | Morgans, Alexia | SUP 12′ 6 | 12 | F | 20:57.0 | +5:03.0 |
| 7 | 116 | Sinanan, Sarah | Prone | 41 | F | 21:39.0 | +5:45.0 |
| 8 | 104 | Hatton, Kaia | SUP 14′ | 13 | F | 22:15.0 | +6:21.0 |
| 9 | 113 | Skinder, Anna Marie | SUP 14′ | 19 | F | 22:47.0 | +6:53.0 |
| 10 | 103 | Furstenwald, Maya | SUP 14′ | 19 | F | 23:43.0 | +7:49.0 |
| 11 | 108 | Morgans, Leanna | SUP 12′ 6 | 13 | F | 24:44.0 | +8:50.0 |
| – | 105 | Lau, Sasha | SUP 12′ 6 | 9 | F | DNF | – |
| – | 106 | McLean, Siena | SUP 12′ 6 | 9 | F | DNF | – |
© 2025 Vancouver SUP Challenge All rights reserved.