Jericho Sailing Centre – Sunday August 24th, 2025
Vancouver British Columbia, Canada
5k SUP
Place | Bib | Name | Category | Age | Gender | Finish time | Difference |
---|
1 | 110 | Evan Gerbrecht | SUP 14’ | | M | 33:56.9 | – |
2 | 111 | Mike Darbyshire | SUP 14’ | | M | 33:58.8 | +0:01.9 |
3 | 305 | Elias Nebel | SUP 14’ | 17 | M | 34:07.0 | +0:10.1 |
4 | 128 | Geordie Goodman | SUP 14’ | | M | 35:27.4 | +1:30.5 |
5 | 126 | Dan Miller | SUP 14’ | | M | 35:35.4 | +1:38.5 |
6 | 106 | Peter Allen | SUP 14’ | | M | 35:46.4 | +1:49.5 |
7 | 116 | Ahmed Fakhry | SUP 14’ | | M | 36:34.8 | +2:37.9 |
8 | 117 | Stefan Nadolski | SUP 14’ | | M | 36:43.4 | +2:46.5 |
9 | 204 | Ehren Paterson | SUP 14’ | | F | 36:44.0 | +2:47.1 |
10 | 103 | Jimmy Takemura | SUP 14’ | | M | 36:55.0 | +2:58.1 |
11 | 107 | Mon Jef Peeters | SUP 14’ | | M | 37:00.5 | +3:03.6 |
12 | 112 | Seth Putnam-Rea | SUP 14’ | | M | 37:20.5 | +3:23.6 |
13 | 301 | Joseph Skinder | Prone | 15 | M | 37:24.4 | +3:27.5 |
14 | 109 | Daniel Thomson | SUP 14’ | | M | 37:24.8 | +3:27.9 |
15 | 403 | Abigail Skinder | Prone | 17 | F | 37:27.2 | +3:30.3 |
16 | 125 | Ocean Bell Parsons | SUP Junior | 17 | M | 37:39.5 | +3:42.6 |
17 | 208 | Shannon Bell | SUP 14’ | | F | 39:09.8 | +5:12.9 |
18 | 104 | Chris Grieve | SUP 14’ | | M | 39:20.0 | +5:23.1 |
19 | 304 | Isaak Nebel | SUP Junior | 15 | M | 39:28.8 | +5:31.9 |
20 | 129 | Phil Skinder | Prone | | M | 39:51.3 | +5:54.4 |
21 | 151 | John Melnikow | Prone | | M | 40:01.0 | +6:04.1 |
22 | 302 | Matthew Runzer | SUP Junior | 13 | M | 40:19.7 | +6:22.8 |
23 | 210 | Kathleen Shaw | SUP 14’ | | F | 40:39.5 | +6:42.6 |
24 | 105 | Cory Richardson | SUP 14’ | | M | 40:45.0 | +6:48.1 |
25 | 209 | Charlotte Bell | Prone | | F | 41:12.7 | +7:15.8 |
26 | 102 | Kevin Gao | SUP 14’ | | M | 42:22.9 | +8:26.0 |
27 | 150 | Tim Quarles | Prone | | M | 42:44.9 | +8:48.0 |
28 | 123 | Noah Mac | SUP 14’ | | M | 44:34.2 | +10:37.3 |
29 | 127 | Brad Roark | Prone | | M | 44:49.5 | +10:52.6 |
30 | 203 | Jackie Stefaniuk | SUP 14’ | | F | 45:44.2 | +11:47.3 |
31 | 202 | Stephanie Ryn | SUP 14’ | | F | 46:07.0 | +12:10.1 |
32 | 114 | Robert Klassen | SUP 14’ | | M | 46:21.2 | +12:24.3 |
33 | 124 | Jackson Boyle | SUP 14’ | | M | 46:44.3 | +12:47.4 |
34 | 201 | Erin Unterschute | SUP 14’ | | F | 46:46.2 | +12:49.3 |
35 | 115 | Ayman Zaki | SUP 14’ | | M | 47:11.5 | +13:14.6 |
36 | 130 | Thomas F | SUP 14’ | | M | 47:26.7 | +13:29.8 |
37 | 108 | Jay Kilgannon | SUP Inflatable | | M | 47:46.9 | +13:50.0 |
38 | 402 | Anna-Marie Skinder | Prone | 18 | F | 47:49.1 | +13:52.2 |
39 | 122 | Troy Miller | SUP 14’ | | M | 50:58.4 | +17:01.5 |
40 | 401 | Mabel Kenny | SUP Junior | 12 | F | 51:04.2 | +17:07.3 |
2km SUP
Place | Bib | Name | Category | Age | Gender | Finish time | Difference |
---|
1 | 111 | Mike Darbyshire | SUP 14’ | | M | 14:53.4 | – |
2 | 110 | Evan Gerbrecht | SUP 14’ | | M | 14:56.8 | +0:03.4 |
3 | 305 | Elias Nebel | SUP 14’ | 17 | M | 15:20.5 | +0:27.1 |
4 | 126 | Dan Miller | SUP 14’ | | M | 15:23.7 | +0:30.3 |
5 | 106 | Peter Allen | SUP 14’ | | M | 16:26.1 | +1:32.7 |
6 | 128 | Geordie Goodman | SUP 14’ | | M | 17:07.6 | +2:14.2 |
7 | 117 | Stefan Nadolski | SUP 14’ | | M | 17:12.5 | +2:19.1 |
8 | 125 | Ocean Bell Parsons | SUP Junior | 18 | M | 17:18.4 | +2:25.0 |
9 | 107 | Mon Jef Peeters | SUP 14’ | | M | 17:24.4 | +2:31.0 |
10 | 103 | Jimmy Takemura | SUP Inflatable | | M | 17:35.5 | +2:42.1 |
11 | 204 | Ehren Paterson | SUP 14’ | | F | 17:49.4 | +2:56.0 |
12 | 109 | Dan Thomson | SUP 14’ | | M | 17:56.7 | +3:03.3 |
13 | 116 | Ahmed Fakhry | SUP 14’ | | M | 18:01.5 | +3:08.1 |
14 | 304 | Isaak Nebel | SUP Junior | 15 | M | 18:20.0 | +3:26.6 |
15 | 208 | Shannon Bell | SUP 14’ | | F | 18:22.4 | +3:29.0 |
16 | 302 | Matthew Runzer | SUP 14’ | | M | 18:48.4 | +3:55.0 |
17 | 307 | Sky Bell Parsons | SUP Junior | 15 | M | 18:53.1 | +3:59.7 |
18 | 105 | Cory Richardson | SUP 14’ | | M | 18:58.6 | +4:05.2 |
19 | 104 | Chris Grieve | SUP 14’ | | M | 19:04.6 | +4:11.2 |
20 | 210 | Kathleen Shaw | SUP 14’ | | F | 19:26.1 | +4:32.7 |
21 | 102 | Kevin Gao | SUP 14’ | | M | 20:58.9 | +6:05.5 |
22 | 203 | Jackie Stefaniuk | SUP 14’ | | F | 21:21.4 | +6:28.0 |
23 | 108 | Jay Kilgannon | SUP Inflatable | | M | 21:29.8 | +6:36.4 |
24 | 123 | Noah MacDonald | SUP 14’ | | M | 21:34.0 | +6:40.6 |
25 | 201 | Erin Unterschute | SUP 14’ | | F | 22:40.2 | +7:46.8 |
26 | 202 | Stephanie Ryn | SUP 14’ | | F | 23:24.4 | +8:31.0 |
27 | 118 | Stanley Yong | SUP 14’ | | M | 24:22.1 | +9:28.7 |
28 | 404 | Kanami Darbyshire | SUP Junior | 9 | F | 25:02.5 | +10:09.1 |
29 | 306 | Simon Nebel | SUP Junior | 12 | M | 25:36.6 | +10:43.2 |
30 | 120 | Wayne Hodson | SUP Inflatable | | M | 25:58.1 | +11:04.7 |
31 | 405 | Nicola Runzer | SUP Junior | 10 | F | 26:34.8 | +11:41.4 |
32 | 401 | Mabel Kenny | SUP Junior | | F | 27:32.5 | +12:39.1 |
33 | 251 | Daniela Morales | SUP 14’ | | F | 32:11.5 | +17:18.1 |
2k Prone
Place | Bib | Name | Category | Age | Gender | Finish time | Difference |
---|
1 | 301 | Joseph Skinder | Prone | 15 | M | 16:14.2 | – |
2 | 403 | Abigail Skinder | Prone | | F | 16:30.2 | +0:16.0 |
3 | 129 | Phil Skinder | Prone | | M | 17:38.1 | +1:23.9 |
4 | 151 | John Melnikow | Prone | | M | 18:02.7 | +1:48.5 |
5 | 123 | Noah MacDonald | Prone | | M | 18:06.2 | +1:52.0 |
6 | 112 | Seth Putnam-Rea | Prone | | M | 18:32.1 | +2:17.9 |
7 | 204 | Ehren Paterson | Prone | | F | 18:53.3 | +2:39.1 |
8 | 209 | Charlotte Bell | Prone | | F | 18:54.9 | +2:40.7 |
9 | 111 | Mike Darbyshire | Prone | | M | 18:58.2 | +2:44.0 |
10 | 150 | Tim Quarles | Prone | | M | 19:08.8 | +2:54.6 |
11 | 253 | Nicole Fournier | Prone | | F | 19:32.7 | +3:18.5 |
12 | 402 | Anna-Marie Skinder | Prone | | F | 19:58.0 | +3:43.8 |
13 | 127 | Brad Roark | Prone | | M | 20:27.6 | +4:13.4 |
14 | 110 | Evan Gerbrecht | Prone | | M | 20:29.8 | +4:15.6 |
15 | 152 | Jason Bell | Prone | | M | 21:02.5 | +4:48.3 |
16 | 131 | Joe Wright | Prone | | M | 28:31.4 | +12:17.2 |
© 2025 Vancouver SUP Challenge All rights reserved.