Jericho Sailing Centre – Sunday August 24th, 2025
Vancouver British Columbia, Canada
2km Race
| Place | Bib | Name | Category | Age | Gender | Finish time | Difference |
|---|
| 1 | 120 | Gerbrecht, Evan | SUP | 26 | M | 19:05.4 | – |
| 2 | 303 | Nebel, Elias | SUP | 18 | M | 19:17.2 | +0:11.8 |
| 3 | 121 | Darbyshire, Mike | SUP | 38 | M | 19:41.4 | +0:36.0 |
| 4 | 302 | McLean, Axel | SUP | 13 | M | 20:02.9 | +0:57.5 |
| 5 | 102 | Allen, Peter | SUP | 41 | M | 20:34.9 | +1:29.5 |
| 6 | 106 | Takemura, Jimmy | SUP | 37 | M | 20:38.4 | +1:33.0 |
| 7 | 118 | Bell Parsons, Ocean | SUP | 19 | M | 20:47.9 | +1:42.5 |
| 8 | 205 | Paterson, Ehren | SUP | 23 | F | 20:48.7 | +1:43.3 |
| 9 | 105 | Thomson, Daniel | SUP | 45 | M | 21:13.7 | +2:08.3 |
| 10 | 304 | Nebel, Isaak | SUP | 16 | M | 21:18.1 | +2:12.7 |
| 11 | 307 | Bell Parsons, Sky | SUP | 16 | M | 22:00.7 | +2:55.3 |
| 12 | 103 | Fakhry, Ahmed | SUP | 37 | M | 22:01.2 | +2:55.8 |
| 13 | 116 | Nadolski, Stefan | SUP | 44 | M | 22:23.6 | +3:18.2 |
| 14 | 119 | Jianu, David | Prone | 55 | M | 22:24.6 | +3:19.2 |
| 15 | 112 | Grieve, Chris | SUP | 55 | M | 24:19.6 | +5:14.2 |
| 16 | 111 | Rowland, Calvin | SUP | 55 | M | 24:29.8 | +5:24.4 |
| 17 | 207 | Scandolari, Pallas | SUP | 24 | F | 25:28.2 | +6:22.8 |
| 18 | 109 | Gjolaj, Florjan | SUP | 29 | M | 25:34.7 | +6:29.3 |
| 19 | 114 | Clare, Tobias | SUP | 54 | M | 26:03.3 | +6:57.9 |
| 20 | 301 | Charlton, Corbin | SUP | 13 | M | 26:17.3 | +7:11.9 |
| 21 | 110 | Storck, Ivan | SUP | 53 | M | 26:19.8 | +7:14.4 |
| 22 | 108 | Hodson, Wayne | SUP | 52 | M | 27:18.2 | +8:12.8 |
| 23 | 305 | Nebel, Simon | SUP | 13 | M | 27:21.1 | +8:15.7 |
| 24 | 122 | Wood, Justin | SUP | 41 | M | 27:50.2 | +8:44.8 |
| 25 | 104 | Zaki, Ayman | SUP | 41 | M | 28:55.1 | +9:49.7 |
| 26 | 402 | McLean, Siena | SUP | 12 | F | 29:18.5 | +10:13.1 |
| 27 | 401 | Kenny, Mabel | SUP | 13 | F | 29:22.5 | +10:17.1 |
| 28 | 202 | Hodson, Amanda | SUP | 50 | F | 30:17.0 | +11:11.6 |
| 29 | 201 | Bull, Sheena | SUP | 59 | F | 30:21.4 | +11:16.0 |
5km Race
| Place | Bib | Name | Category | Age | Gender | Finish time | Difference |
|---|
| 1 | 120 | Gerbrecht, Evan | SUP | 26 | M | 35:09.4 | – |
| 2 | 303 | Nebel, Elias | SUP | 18 | M | 35:31.5 | +0:22.1 |
| 3 | 103 | Fakhry, Ahmed | SUP | 37 | M | 36:31.8 | +1:22.4 |
| 4 | 302 | McLean, Axel | SUP Junior 18 & under | 13 | M | 36:33.3 | +1:23.9 |
| 5 | 121 | Darbyshire, Mike | SUP | 38 | M | 36:49.5 | +1:40.1 |
| 6 | 106 | Takemura, Jimmy | SUP | 37 | M | 37:42.0 | +2:32.6 |
| 7 | 102 | Allen, Peter | SUP | 41 | M | 37:54.7 | +2:45.3 |
| 8 | 118 | Bell Parsons, Ocean | SUP | 19 | M | 37:55.6 | +2:46.2 |
| 9 | 107 | Bond, Finn | SUP | 25 | M | 38:02.5 | +2:53.1 |
| 10 | 105 | Thomson, Daniel | SUP | 45 | M | 38:10.3 | +3:00.9 |
| 11 | 304 | Nebel, Isaak | SUP Junior 18 & under | 16 | M | 38:39.1 | +3:29.7 |
| 12 | 116 | Nadolski, Stefan | SUP | 44 | M | 38:49.9 | +3:40.5 |
| 13 | 205 | Paterson, Ehren | SUP | 23 | F | 39:13.5 | +4:04.1 |
| 14 | 110 | Storck, Ivan | SUP | 53 | M | 39:38.1 | +4:28.7 |
| 15 | 111 | Rowland, Calvin | SUP | 55 | M | 40:02.3 | +4:52.9 |
| 16 | 112 | Grieve, Chris | SUP | 55 | M | 41:54.7 | +6:45.3 |
| 17 | 119 | Jianu, David | Prone | 55 | M | 45:00.4 | +9:51.0 |
| 18 | 206 | Bell, Charlotte | Prone | 19 | F | 45:06.8 | +9:57.4 |
| 19 | 115 | Zhang, Jerry | SUP | 39 | M | 45:54.1 | +10:44.7 |
| 20 | 114 | Clare, Tobias | SUP | 54 | M | 46:00.2 | +10:50.8 |
| 21 | 117 | Vazquez, Omar | Prone | 25 | M | 48:20.3 | +13:10.9 |
| 22 | 201 | Bull, Sheena | SUP | 59 | F | 48:33.6 | +13:24.2 |
| 23 | 301 | Charlton, Corbin | SUP Junior 18 & under | 13 | M | 48:51.3 | +13:41.9 |
| 24 | 109 | Gjolaj, Florjan | SUP | 29 | M | 49:01.8 | +13:52.4 |
| 25 | 113 | Klassen, Robert | SUP | 63 | M | 49:36.3 | +14:26.9 |
| 26 | 122 | Wood, Justin | SUP | 41 | M | 51:20.5 | +16:11.1 |
| 27 | 104 | Zaki, Ayman | SUP | 41 | M | 51:35.0 | +16:25.6 |
| 28 | 108 | Hodson, Wayne | SUP | 52 | M | 51:54.9 | +16:45.5 |
| 29 | 401 | Kenny, Mabel | SUP Junior 18 & under | 13 | F | 52:32.3 | +17:22.9 |
| 30 | 402 | McLean, Siena | SUP Junior 18 & under | 12 | F | 53:07.9 | +17:58.5 |
| 31 | 305 | Nebel, Simon | SUP Junior 18 & under | 13 | M | 53:26.6 | +18:17.2 |
| 32 | 202 | Hodson, Amanda | SUP | 50 | F | 56:02.7 | +20:53.3 |
| 33 | 204 | Lewis, Kerry | SUP | 34 | F | 1:00:08.2 | +24:58.8 |
| 34 | 203 | Leung, Jane | SUP | 51 | F | 1:00:17.3 | +25:07.9 |
| 35 | 306 | Dowdeswell, Ash | SUP Junior 18 & under | 11 | M | 1:03:28.1 | +28:18.7 |
© 2025 Vancouver SUP Challenge All rights reserved.